Description
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1155G7 (4C / 8T, 2.5 / 4.5GHz, 8MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
| Storage Support | Models with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 45Wh battery: one M.2 slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Models with 45Wh battery: MobileMark® 2018: 7.5 hr Local video (1080p) playback@150nits: 12 hr |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Hebrew |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |




